(+612) 2531 5600
info@medzin.com
PO Box 1622 Colins Street West Victoria 8077 Australia
• ABDOS-LED Digital Dry Bath Heaters are available in single and dual block configurations and provide a broad
temperature range up to 150°C, which makes them useful for a variety of applications in molecular biology, histology,
clinical, environmental, and industrial laboratories.
• They have been designed to incorporate the best combination of features including block capacity, dual displays,
and an external temperature probe that gives life science researchers the confidence and efficiency they need when
working with precious lab samples.
SKU | Product Type | Product | Block Capacity | Temperature Range | Places | No. Per Case/Bag | Stock | Price | Quantity | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|
E11367 | Spare Accessories of E11360, E11370, E11380, E11390 | Heating Block, used for 50 ml | NA | NA | 4 | 1 | In stock |
| ||
E11366 | Spare Accessories of E11360, E11370, E11380, E11390 | Heating Block, used for 15 ml | NA | NA | 12 | 1 | In stock |
| ||
E11365 | Spare Accessories of E11360, E11370, E11380, E11390 | Heating Block, used for 5 ml | NA | NA | 12 | 1 | In stock |
| ||
E11364 | Spare Accessories of E11360, E11370, E11380, E11390 | Heating Block, used for 2.0 ml | NA | NA | 20 | 1 | In stock |
| ||
E11363 | Spare Accessories of E11360, E11370, E11380, E11390 | Heating Block, used for 1.5 ml | NA | NA | 20 | 1 | In stock |
| ||
E11362 | Spare Accessories of E11360, E11370, E11380, E11390 | Heating Block, used for 0.5 ml | NA | NA | 20 | 1 | In stock |
| ||
E11361 | Spare Accessories of E11360, E11370, E11380, E11390 | Heating Block, used for 0.2 ml | NA | NA | 30 | 1 | In stock |
| ||
E11368 | Spare Accessories of E11330 | Heating Block, used for 1.5 ml (Thin) | NA | NA | 40 | 1 | In stock |
| ||
E11339 | Spare Accessories of E11330 | Heating Block, used for 2.0 ml (Thin) | NA | NA | 40 | 1 | In stock |
| ||
E11337 | Spare Accessories of E11330 | Heating Block, used for 96/384 Microplate | NA | NA | 96 /384 Microplate | 1 | In stock |
| ||
E11336 | Spare Accessories of E11330 | Heating Block, used for 0.2, 0.5, 1.5/2.0 ml | NA | NA | 18 | 1 | In stock |
| ||
E11335 | Spare Accessories of E11330 | Heating Block, used for 50 ml | NA | NA | 8 | 1 | In stock |
| ||
E11334 | Spare Accessories of E11330 | Heating Block, used for 5/15 ml | NA | NA | 28 | 1 | In stock |
| ||
E11338 | Spare Accessories of E11330 | Heating Block, used for 2.0 ml | NA | NA | 40 | 1 | In stock |
| ||
E11333 | Spare Accessories of E11330 | Heating Block, used for 1.5 ml | NA | NA | 40 | 1 | In stock |
| ||
E11332 | Spare Accessories of E11330 | Heating Block, used for 0.5 ml | NA | NA | 40 | 1 | In stock |
| ||
E11331 | Spare Accessories of E11330 | Heating Block, used for 0.2 ml | NA | NA | 54 | 1 | In stock |
| ||
E11390 | Digital Dry Bath | LED Digital Dry Bath with two Heating Block | Single | Ambient +5oC -120oC | NA | 1 | In stock |
| ||
E11380 | Digital Dry Bath | LED Digital Dry Bath with two Heating Block | Single | Ambient +5oC -120oC | NA | 1 | In stock |
| ||
E11370 | Digital Dry Bath | LED Digital Dry Bath with two Heating Block | Dual | Ambient +5oC -120oC | NA | 1 | In stock |
| ||
E11360 | Digital Dry Bath | LED Digital Dry Bath with two Heating Block | Single | Ambient +5oC -120oC | NA | 1 | In stock |
| ||
E11330 | Digital Dry Bath | LED Digital Dry Bath with two Heating Block | Single | Ambient +5oC -120oC | NA | 1 | In stock |
|
• ABDOS-LED Digital Dry Bath Heaters are available in single and dual block configurations and provide a broad
temperature range up to 150°C, which makes them useful for a variety of applications in molecular biology, histology,
clinical, environmental, and industrial laboratories.
• They have been designed to incorporate the best combination of features including block capacity, dual displays,
and an external temperature probe that gives life science researchers the confidence and efficiency they need when
working with precious lab samples.
• This is ideal for including melting and boiling point determination, enzyme reactions, incubation and activation
of cultures, immunoassays, DNA denaturation, culture and media tests, coagulation, tests, blood urea nitrogen
determinations and in-situ hybridizations.
• The blocks are precision machined to match the conical size and shape of 0.5, 1.5, 2.0, 15 and 50ml tube sizes, providing
unsurpassed temperature transfer. Assorted blocks are available for compatibility with nearly all common laboratory
tubes and plates.
• Various optional blocks are available for best performance.
• Protection class according to DIN EN 60529.
CE certified | Yes |
SPECIFICATIONS : |
E11330 |
E11360 |
E11370 |
E11380 |
E11390 |
Voltage | 220-240V | 220-240V | 220-240V | 220-240V | 220-240V |
Frequency | 50-60Hz | 50-60Hz | 50-60Hz | 220-240V | 220-240V |
Adaptor block material | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium |
Maximum heating rate | 5.5°C/min | 5.5°C/min | 5.5°C/min | 5.5°C/min | 5.5°C/min |
Temperature range | Room Tempearture +5-120°C |
Room Tempearture +5-105°C |
Room Tempearture +5-105°C |
Room Tempearture +5-105°C |
Room Tempearture +5-105°C |
Heating temperature Range | 25-120 | 25-105 | 25-105 | 25-105 | 25-105 |
Temperature Setting Range | ±0.5°C | 25-90 : ±0.390-105 : ±0.6 | 25-90 : ±0.390-105 : ±0.6 | 25-90 : ±0.390-105 : ±0.6 | 25-90 : ±0.390-105 : ±0.6 |
Temperature Control accuracy |
±0.5 | ±0.2 | ±0.2 | ±0.2 | ±0.2 |
Temperature Uniformity @ 37oC |
– | Yes | Yes | Yes | Yes |
Sound Alarming Function | Yes | Yes | Yes | Yes | Yes |
Timer | 1 Min – 99Hr 59Min | 0 Min – 99Hr 59Min | 0 Min – 99Hr 59Min | 0 Min – 99Hr 59Min | 0 Min – 99Hr 59Min |
Time setting range | Continuous/timed operation |
Continuous/timed operation |
Continuous/timed operation |
Continuous/timed operation |
Continuous/timed operation |
Operation type | – | Yes | Yes | Yes | Yes |
External Sensor | – | Yes | Yes | Yes | Yes |
USB Interface | 175 x 220 x 85mm | 290 x 210 x 120mm | 290 x 210 x 120mm | 290 x 210 x 120mm | 290 x 210 x 120mm |
Dimension (W x D x H) | 5-40°C | 5-40°C | 5-40°C | 5-40°C | 5-40°C |
Permissible ambient temperature |
80% | 80% | 80% | 80% | 80% |
Permissible humidity Protection Class |
IP21 | IP21 | IP21 | IP21 | IP21 |