(+612) 2531 5600
info@medzin.com
PO Box 1622 Colins Street West Victoria 8077 Australia
ABDOS pipette meets the highest needs in precision and accuracy combined with ultimate ergonomics and increased flexibility with sophisticated blend of features and functionality.
It is easy to calibrate and maintain with tools supplied.
It is supplied with operator manual that provides complete information on recalibration and
maintenance of the pipette.
SKU | Product Type | Capacity (ml/µl) | Increment | Test Volume | Inaccuracy | Inaccuracy2 | Imprecision | Imprecision2 | No. Per Case/Bag | Stock | Price | Quantity | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E11104 | Premium Pipettes Semi-Autoclavable, PP | 20 – 200 µl | 1.0 µl | 200 µl, 100 µl, 20 µl | ± 0.60 %, ± 0.80 %, ± 3.00 % | ± 1.20 µl, ± 0.80 µl, ± 0.60 µl | ± 0.15 %, ± 0.30 %, ± 1.00 % | ± 0.30 µl, ± 0.30 µl, ± 0.20 µl | 1 | In stock |
| ||
E11112 | Premium Pipettes Semi-Autoclavable, PP | 50 – 200 µl | 1.0 µl | 200 µl, 100 µl, 20 µl | ± 0.60 %, ± 0.80 %, ± 1.00 % | ± 1.20 µl, ± 0.80 µl, ± 0.60 µl | ± 0.15 %, ± 0.30 %, ± 1.00 % | ± 0.30 µl, ± 0.30 µl, ± 0.20 µl | 1 | In stock |
| ||
E11105 | Premium Pipettes Semi-Autoclavable, PP | 100-1000 µl | 5 µl | 1000 µl, 500 µl, 100 µl | ± 0.60 %, ± 0.70 %, ± 2.00 % | ± 6 µl, ± 3.50 µl, ± 2 µl | ± 0.20 %, ± 0.25 %, ± 0.70 % | ± 2 µl, ± 1.25 µl, ± 0.70 µl | 1 | In stock |
| ||
E11131 | Premium Pipettes Semi-Autoclavable, PP | 1000 – 5000 µl | 50 µl | 5000 µl, 2500 µl, 1000 µl | ± 0.50 %, ± 0.60 %, ± 0.70 % | ± 25 µl, ± 15 µl, ± 7 µl | ± 0.15 %, ± 0.30 %, ± 0.30 % | ± 7.5 µl, ± 7.5 µl, ± 3 µ | 1 | In stock |
| ||
E11132 | Premium Pipettes Semi-Autoclavable, PP | 2000 – 10000 µl | 100 µl | 10000 µl, 5000 µl, 2000 µl | ± 0.60 %, ± 1.20 %, ± 3.00 % | ± 60 µl, ± 60 µl, ± 60 µl | ± 0.20 %, ± 0.30 %, ± 0.60 % | ± 20 µl, ± 15 µl, ± 12 µl | 1 | In stock |
| ||
E11101 | Premium Pipettes Semi-Autoclavable, PP | 0.5 – 10 µl | 0.1 µl | 10 µl, 5 µl, 1 µl | ± 1.00 %, ± 1.50 %, ± 2.50 % | ± 0.1 µl, ± 0.175 µl, ± 0.025 µl | ± 0.80 %, ± 1.50 %, ± 1.50 % | ± 0.08 µl, ± 0.075 µl, ± 0.015 µl | 1 | In stock |
| ||
E11102 | Premium Pipettes Semi-Autoclavable, PP | 2 – 20 µl | 0.5 µl | 20 µl, 10 µl, 2 µl | ± 0.90 %, ± 1.20 %, ± 3.00 % | ± 0.18 µl, ± 0.12 µl, ± 0.06 µl | ± 0.40 %, ± 1.00 %, ± 2.00 % | ± 0.08 µl, ± 0.10 µl, ± 0.04 µl | 1 | In stock |
| ||
E11106 | Premium Pipettes Semi-Autoclavable, PP | 5 – 50 µl | 0.5 µl | 50 µl, 25 µl, 5 µl | ± 0.60 %, ± 0.90 %, ± 2.00 % | ± 0.3 µl, ± 0.225 µl, ± 0.1 µl | ± 0.30 %, ± 0.60 %, ± 2.00 % | ± 0.15 µl, ± 0.15 µl, ± 0.1 µl | 1 | In stock |
| ||
E11103 | Premium Pipettes Semi-Autoclavable, PP | 10 – 100 µl | 1.0 µl | 100 µl, 50 µl, 10 µl | ± 0.80 %, ± 1.00 %, ± 3.00 % | ± 0.80 µl, ± 0.50 µl, ± 0.30 µl | ± 0.15 %, ± 0.40 %, ± 1.50 % | 1± 0.15 µl, ± 0.20 µl, ± 0.15 µl | 1 | In stock |
| ||
E11100 | Premium Pipettes Semi-Autoclavable, PP | 0.1 – 2.5 µl | 0.05 µl | 2.5 µl, 1.25 µl, 0.25 µl | ± 2.50 %, ± 3.00 %, ± 12.00 % | ± 0.062 µl, ± 0.037 µl, ± 0.03 µl | ± 2.00 %, ± 3.00 %, ± 6.00 % | ± 0.05 µl, ± 0.0375 µl, ± 0.015 µl | 1 | In stock |
|
ABDOS pipette meets the highest needs in precision and accuracy – combined with ultimate ergonomics and increased flexibility with sophisticated blend of features and functionality.
It is easy to calibrate and maintain with tools supplied.
It is supplied with operator manual that provides complete information on recalibration and
maintenance of the pipette.
CE certified | Yes |
Accuracy Standards(ISO 8655) | Yes |